Overview
A calm, elegant view of your finances
This is a visual prototype using fictional data. It is not connected to Google Sheets or Apps Script. No password protection is active; do not enter real financial information.
Total bank balance$24,680Sample balance
Credit card spending$1,842This month
Income$6,420This month
Net movement+$4,578This month
Recent activity
| Date | Account | Category | Amount |
|---|---|---|---|
| Oct 14 | Sample Checking | Groceries | -$82.40 |
| Oct 13 | Sample Visa | Fuel | -$45.00 |
| Oct 12 | Sample Checking | Income | +$2,500.00 |
Bank accounts
Sample USA and India bank account activity.
| Account | Country | Balance |
|---|---|---|
| Sample Checking | USA | $8,920 |
| Sample Savings | USA | $15,760 |
| Sample India Bank | India | ₹45,000 |
Credit cards
| Card | Country | Sample spending |
|---|---|---|
| Sample Visa | USA | $760 |
| Sample Mastercard | USA | $1,082 |
| Sample India Card | India | ₹6,400 |
Account Activity
Six-month dates are personal reminders, not guaranteed dormancy deadlines. Credit card payments do not reset purchase activity.